samsung galaxy tab 2 price in bangladesh
Tablet with support for GSM voice communication, SMS, and MMS.
Also known as Samsung Galaxy Tab 2 (7.0)
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 900 / 2100 - GT-P3100 | |
HSDPA 850 / 900 / 1900 / 2100 - GT-P3105 | ||
SIM | Mini-SIM | |
Announced | 2012, February | |
Status | Available. Released 2012, April |
Body | Dimensions | 193.7 x 122.4 x 10.5 mm (7.63 x 4.82 x 0.41 in) |
---|---|---|
Weight | 345 g (12.17 oz) |
Display | Type | PLS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 600 x 1024 pixels, 7.0 inches (~170 ppi pixel density) | |
Multitouch | Yes | |
- TouchWiz UX UI |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | Yes |
Memory | Card slot | microSD, up to 32 GB |
---|---|---|
Internal | 8/16/32 GB storage, 1 GB RAM |
Data | GPRS | Class 33 |
---|---|---|
EDGE | Yes | |
Speed | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 a/b/g/n, DLNA, Wi-Fi Direct, dual-band, Wi-Fi hotspot | |
Bluetooth | Yes, v3.0 with A2DP, HS | |
USB | Yes, v2.0, USB On-the-go |
Camera | Primary | 3.15 MP, 2048x1536 pixels |
---|---|---|
Features | Geo-tagging, smile detection | |
Video | Yes, 720p@30fps | |
Secondary | Yes, VGA |
Features | OS | Android OS, v4.0.3 (Ice Cream Sandwich), upgradable to v4.1.1 (Jelly Bean) |
---|---|---|
Chipset | TI OMAP 4430 | |
CPU | Dual-core 1 GHz | |
GPU | PowerVR SGX540 | |
Sensors | Accelerometer, gyro, proximity, compass | |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM, RSS | |
Browser | HTML5, Adobe Flash | |
Radio | No | |
GPS | Yes, with A-GPS support and GLONASS | |
Java | Yes, via Java MIDP emulator | |
Colors | Black, White, Red | |
- TV Out - SNS integration - MP4/DivX/Xvid/H.264/H.263/WMV player - MP3/WAV/eAAC+/WMA/AC3/Flac player - Organizer - Image/video editor - Quickoffice HD editor/viewer - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa - Voice memo - Predictive text input (Swype) |
Battery | Non-removable Li-Ion 4000 mAh battery | |
---|---|---|
Stand-by | Up to 1190 h (2G) / Up to 1080 h (3G) | |
Talk time | Up to 40 h (2G) / Up to 20 h (3G) |
Misc | SAR EU | 0.71 W/kg (head) |
---|---|---|
Price group |
No comments:
Post a Comment